<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design on the mind</title>
	<atom:link href="http://www.deckchair.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deckchair.co.uk/blog</link>
	<description>Website design and development by Deckchair, Bristol</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:13:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Building confidence in your website by Steven Janysek</title>
		<link>http://www.deckchair.co.uk/blog/2010/06/16/building-confidence-in-your-website/comment-page-1/#comment-6985</link>
		<dc:creator>Steven Janysek</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/?p=330#comment-6985</guid>
		<description>Found out your blog via technorati the other day and absolutely like it so much, carry on this fantastic work.</description>
		<content:encoded><![CDATA[<p>Found out your blog via technorati the other day and absolutely like it so much, carry on this fantastic work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does your website do for you? by Jo Smyth</title>
		<link>http://www.deckchair.co.uk/blog/2010/06/07/what-does-your-website-do-for-you/comment-page-1/#comment-3615</link>
		<dc:creator>Jo Smyth</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/?p=306#comment-3615</guid>
		<description>I quite agree. Your website is your &#039;shop&#039; and should be considered just as central to any business as high street stores are to retailers.</description>
		<content:encoded><![CDATA[<p>I quite agree. Your website is your &#8217;shop&#8217; and should be considered just as central to any business as high street stores are to retailers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top SEO Tips to get you started: Directories by Sandee Gatlin</title>
		<link>http://www.deckchair.co.uk/blog/2008/01/24/top-seo-tip-no4-%e2%80%93-directories/comment-page-1/#comment-3479</link>
		<dc:creator>Sandee Gatlin</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/2008/01/24/top-seo-tip-no4-%e2%80%93-directories/#comment-3479</guid>
		<description>Hi, I think your article is very informative. I found it via Yahoo. Will definitely come back again</description>
		<content:encoded><![CDATA[<p>Hi, I think your article is very informative. I found it via Yahoo. Will definitely come back again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecommerce Website Design Case Study by strony internetowe</title>
		<link>http://www.deckchair.co.uk/blog/2008/02/12/ecommerce-website-design-case-study/comment-page-1/#comment-3256</link>
		<dc:creator>strony internetowe</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/2008/02/12/ecommerce-website-design-case-study/#comment-3256</guid>
		<description>Nice posting. This article has been really useful to me. Thank u.</description>
		<content:encoded><![CDATA[<p>Nice posting. This article has been really useful to me. Thank u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advertisers cash in on Tattoo trend by free tattoo ideas</title>
		<link>http://www.deckchair.co.uk/blog/2007/12/10/advertisers-cash-in-on-tattoo-trend/comment-page-1/#comment-3011</link>
		<dc:creator>free tattoo ideas</dc:creator>
		<pubDate>Wed, 26 May 2010 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/2007/12/10/advertisers-cash-in-on-tattoo-trend/#comment-3011</guid>
		<description>Very interesting article. Keep writing buddy !</description>
		<content:encoded><![CDATA[<p>Very interesting article. Keep writing buddy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of successful Ecommerce websites by sandrar</title>
		<link>http://www.deckchair.co.uk/blog/2007/08/29/types-of-successful-ecommerce-websites/comment-page-1/#comment-27</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/2007/08/29/types-of-successful-ecommerce-websites/#comment-27</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.deckchair.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic design case study &#8211; Environment Agency Billboard campaign by Design and Print Perthshire</title>
		<link>http://www.deckchair.co.uk/blog/2008/02/22/graphic-design-case-study-environment-agency-billboard-campaign/comment-page-1/#comment-216</link>
		<dc:creator>Design and Print Perthshire</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/2008/02/22/graphic-design-case-study-environment-agency-billboard-campaign/#comment-216</guid>
		<description>Very well written. This is the kind of information that is useful to those want to increase their SERP&#039;s. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very well written. This is the kind of information that is useful to those want to increase their SERP&#8217;s. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advertisers cash in on Tattoo trend by Big Funkin' Polar Bear</title>
		<link>http://www.deckchair.co.uk/blog/2007/12/10/advertisers-cash-in-on-tattoo-trend/comment-page-1/#comment-155</link>
		<dc:creator>Big Funkin' Polar Bear</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/2007/12/10/advertisers-cash-in-on-tattoo-trend/#comment-155</guid>
		<description>The last picture is a little disturbing, the possibility that it &quot;emulates a subculture&quot;  or targets an audience is more disturbing! The carved star on the forearm of the Converse guy is also really gross, too. In Japan, the large tattoo on the back is associated with Yakuza. Certain public Japanese bathhouses (sent?) and gymnasiums often openly ban those bearing large or graphic tattoos in an attempt to prevent Yakuza from entering.</description>
		<content:encoded><![CDATA[<p>The last picture is a little disturbing, the possibility that it &#8220;emulates a subculture&#8221;  or targets an audience is more disturbing! The carved star on the forearm of the Converse guy is also really gross, too. In Japan, the large tattoo on the back is associated with Yakuza. Certain public Japanese bathhouses (sent?) and gymnasiums often openly ban those bearing large or graphic tattoos in an attempt to prevent Yakuza from entering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic design case study &#8211; Environment Agency Billboard campaign by Becky</title>
		<link>http://www.deckchair.co.uk/blog/2008/02/22/graphic-design-case-study-environment-agency-billboard-campaign/comment-page-1/#comment-208</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/2008/02/22/graphic-design-case-study-environment-agency-billboard-campaign/#comment-208</guid>
		<description>Hi Amanda, thanks for your comment. It&#039;s good to carry on the discussion and hear your point of view. I agree with what you are saying... We are the same at Deckchair - we know that there are companies out there who will provide you with a &#039;design-your-website-from-scratch&#039; program for £50, or companies, like you said, that provide logos for £50. But we always say that you get what you pay for, and our skills and work are charged accordingly - we&#039;d never lower our prices to match that as it devalues your work and we simply couldn&#039;t afford to design and allocate time at that price. You would end up getting a logo that is worth only £50!!

I agree it&#039;s not our responsibility too. But I think there are more dimensions to this. For example, from experience with a photographer we work with, they are tied into contracts with the image banks - it is up to the image banks what is being charged for the images, so if as a photographer you have a year left until the end of your contract yet the image bank decides to start selling your images for 75p, there is apparently nothing you can do. Obviously the photographer can choose not to enter into a contract of this sort, but for those who are already signed up, their hands are tied.

We seem to have a mix with our clients - it seems to be entirely dependent on the job at hand and the size of the company. A lot of smaller clients happily use Istock with us, as it meets their needs. But for more bespoke jobs with bigger companies they are happy to pay more for a more unique image, or even commission a photographer - for example with the Environment Agency job there was no way we would ever find an image to fit the concept we had developed unless we commissioned it ourselves.</description>
		<content:encoded><![CDATA[<p>Hi Amanda, thanks for your comment. It&#8217;s good to carry on the discussion and hear your point of view. I agree with what you are saying&#8230; We are the same at Deckchair &#8211; we know that there are companies out there who will provide you with a &#8216;design-your-website-from-scratch&#8217; program for £50, or companies, like you said, that provide logos for £50. But we always say that you get what you pay for, and our skills and work are charged accordingly &#8211; we&#8217;d never lower our prices to match that as it devalues your work and we simply couldn&#8217;t afford to design and allocate time at that price. You would end up getting a logo that is worth only £50!!</p>
<p>I agree it&#8217;s not our responsibility too. But I think there are more dimensions to this. For example, from experience with a photographer we work with, they are tied into contracts with the image banks &#8211; it is up to the image banks what is being charged for the images, so if as a photographer you have a year left until the end of your contract yet the image bank decides to start selling your images for 75p, there is apparently nothing you can do. Obviously the photographer can choose not to enter into a contract of this sort, but for those who are already signed up, their hands are tied.</p>
<p>We seem to have a mix with our clients &#8211; it seems to be entirely dependent on the job at hand and the size of the company. A lot of smaller clients happily use Istock with us, as it meets their needs. But for more bespoke jobs with bigger companies they are happy to pay more for a more unique image, or even commission a photographer &#8211; for example with the Environment Agency job there was no way we would ever find an image to fit the concept we had developed unless we commissioned it ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic design case study &#8211; Environment Agency Billboard campaign by Amanda Vlahakis</title>
		<link>http://www.deckchair.co.uk/blog/2008/02/22/graphic-design-case-study-environment-agency-billboard-campaign/comment-page-1/#comment-207</link>
		<dc:creator>Amanda Vlahakis</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.deckchair.co.uk/blog/2008/02/22/graphic-design-case-study-environment-agency-billboard-campaign/#comment-207</guid>
		<description>Sorry to continue the &#039;off topic&#039;, but I must say that if photographers don&#039;t want to be paid low fees, then shouldn&#039;&#039;t charge them.

They need to not give into supplying their work at these low prices. I don&#039;t honestly know how any of them make any sort of living doing that.

For instance there are plenty of places offering a logo design for £50 or £100, but you don&#039;t see me caving in to the pressure to provide my services at the same price or bid super low at places like Elance for instance.

It&#039;s not our responsibility to &#039;not purchase&#039; at low prices, if it&#039;s their industry  and therefore it&#039;s their responsibility to charge what they feel their photography is worth and if Istock isn&#039;t profitable for them, they should stop uploading their images to it.

Every time I suggest to a client paying a min of £100 for an image at Getty for instance rather than using Istockphoto.com they balk at the price and stick with Istock and they don&#039;t care if the images are being used elsewhere. Now if there was no other choice they would pay it happily.</description>
		<content:encoded><![CDATA[<p>Sorry to continue the &#8216;off topic&#8217;, but I must say that if photographers don&#8217;t want to be paid low fees, then shouldn&#8221;t charge them.</p>
<p>They need to not give into supplying their work at these low prices. I don&#8217;t honestly know how any of them make any sort of living doing that.</p>
<p>For instance there are plenty of places offering a logo design for £50 or £100, but you don&#8217;t see me caving in to the pressure to provide my services at the same price or bid super low at places like Elance for instance.</p>
<p>It&#8217;s not our responsibility to &#8216;not purchase&#8217; at low prices, if it&#8217;s their industry  and therefore it&#8217;s their responsibility to charge what they feel their photography is worth and if Istock isn&#8217;t profitable for them, they should stop uploading their images to it.</p>
<p>Every time I suggest to a client paying a min of £100 for an image at Getty for instance rather than using Istockphoto.com they balk at the price and stick with Istock and they don&#8217;t care if the images are being used elsewhere. Now if there was no other choice they would pay it happily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
